Like several of my previous posts, the target audience of this post is the male of this species. The females may either choose to switch over to something else more interesting of read or continue.
Special Disclaimer : This post is not suitable for Select CITYWALK fans, so they are requested to kindly refrain from continuing reading this post. Any comments (positive or negative) from the concerned parties would not be appreciated.
Statistics:
S.no | Name of category | Number of stores | Male-Female catering ratio | Male-Female score |
1. | Anchors and Major shops | 9 | 0.50:0.50 | 4.50:4.50 |
2. | Watches and Jewellery | 8 | 0.3125:0.6875 | 2.50:5.50 |
3. | Perfumes and Cosmetics | 10 | 0.0:1.0 | 0.00:10.00 |
4. | Books, Cards, Gifts and Music | 5 | 0.50:0.50 | 2.50:2.50 |
5. | Apparel - Designer | 4 | 0.0:1.0 | 0.00:4.00 |
6. | Apparel - Ethnic | 4 | 0.0:1.0 | 0.00:4.00 |
7. | Apparel - Men/Women | 24 | 0.50:0.50 | 12.00:12.00 |
8. | Bags, Belts and Fashion Accessories | 9 | 0.00:1.00 | 0.00:9.00 |
9. | Optical and Sunglasses | 1 | 0.50:0.50 | 0.50:0.50 |
10. | Footwear | 7 | 0.50:0.50 | 3.50:3.50 |
11. | Sportswear | 3 | 0.50:0.50 | 1.50:1.50 |
12. | Lingerie | 2 | 0.00:1.00 | 0.00:2.00 |
13. | Kidswear and Infantcare | 8 | 0.50:0.50 | 4.00:4.00 |
14. | Home | 5 | 0.50:0.50 | 2.50:2.50 |
15. | Mobile phones and Electronics | 3 | 0.50:0.50 | 1.50:1.50 |
16. | Food, Grocery and Confectionary | 4 | 0.50:0.50 | 2.00:2.00 |
17. | Cafes, Bars, and Restaurants | 12 | 0.50:0.50 | 6.00:6.00 |
18. | Services, Specialty Shops and Travel | 13 | 0.50:0.50 | 6.50:6.50 |
TOTAL:
Male score : 49.50 Female score : 81.50
Neither does this blend with the spirit of India nor does it make economic sense because of the 1. Skewed sex-ratio 2. Patriarchal society
PS: I so hope that the Left comes across this piece of information.
References: 1. http://www.selectcitywalk.com/store_dr.htmLabels: facts, generosity, shopping, yesterday |